List of events
Meetings:| Date | Event | Time | Location |
|---|---|---|---|
| August | |||
| 25 | Executive Council | 4:45 PM | Greenway Inn, (Lacombe) |
| September | |||
| EPC | 4:45 PM | Terrace Ridge | |
| PEPI | 4:45 PM | Ponoka Elementary | |
| School Board Meeting | |||
| Provincial Executive Council | Barnett House | ||
| 28 | School Rep Key Contact Training | Barnett House | |
| 21 | Local Council | 4:45 PM | PCHS |
| 24 | General Meeting | 4:45 PM | PCHS |
| 24-26 | Beginning Teachers' Conference | Edmonton | |
| Top ↑ | |||
| October | |||
| 5 | PD | 4:45 | Iron Ridge Elem |
| EPC | |||
| Beginning Teachers' Conference | Calgary | ||
| Secretary's Meeting | Barnett House | ||
| PEPI | 4:45 PM | Ponoka Elementary | |
| School Board Meeting | |||
| Provincial Executive Council | Barnett House | ||
| Local Presidents' Meeting | Barnett House | ||
| 22 | Induction | Wolf Creek Golf Resort | |
| 26 | Local Council | 4:45 PM | PCHS |
| Top ↑ | |||
| November | |||
| EPC | 4:45 PM | Terrace Ridge | |
| PEPI | 4:45 PM | Ponoka Elementary | |
| 30 | Local Council | 4:45 PM | LGCC |
| School Board Meeting | |||
| Professional Development Area Conference | Edmonton & Calgary | ||
| Top ↑ | |||
| December | |||
| 7 | PD | 4:45 PM | Leto's, Lacombe |
| Deadline for Teachers' Alternative Convention Plans | |||
| Executive Council | |||
| Provincial Executive Council | Barnett House | ||
| CATCA | 5:30 PM | HHHS, Red Deer | |
| PEPI | 4:45 PM | Ponoka Elementary | |
| School Board Meeting | 4:45 PM | ||
| Top ↑ | |||
| January | |||
| School Board Meeting | |||
| Provincial Executive Council | Barnett House | ||
| 25 | Local Council | 4:45 PM | LGCC |
| Top ↑ | |||
| February | |||
| 4-5 | Teachers' Convention | Centrium/Notre Dame | |
| PEPI | TBA | ||
| Local Presidents' Meeting | Barnett House | ||
| School Rep Key Contact Meeting | Barnett House | ||
| EPC | 4:45 PM | Terrace Ridge | |
| School Board Meeting | |||
| TWAC | Edmonton | ||
| 22 | Local Council | 4:45 PM | LGCC |
| Provincial Executive Council | Barnett House | ||
| Top ↑ | |||
| March | |||
| PD | 4:45 PM | Iron Ridge Elem | |
| EPC | 4:45 PM | Terrace Ridge | |
| Professional Development Area Conference | Barnett House | ||
| PEPI | 4:45 PM | Ponoka Elementary | |
| School Board Meeting | |||
| 22 | Local Council | 4:45 PM | LGCC |
| Top ↑ | |||
| April | |||
| Provincial Executive Council | Barnett House | ||
| EPC | 4:45 PM | Terrace Ridge | |
| PEPI | 4:45 PM | Ponoka Elementary | |
| School Board Meeting | |||
| 26 | Local Council | 4:45 PM | PCHS |
| Education Week | |||
| Top ↑ | |||
| May | |||
| PD | 4:45 PM | ELJHS | |
| Provincial Executive Council | Barnett House | ||
| PEPI | 4:45 PM | Ponoka Outreach | |
| EPC | 4:45 PM | Terrace Ridge | |
| Local Presidents' Meeting | Edmonton | ||
| Annual Representatives Assembly | Edmonton | ||
| School Board Meeting | |||
| 21 | Local Council | 4:45 PM | PCHS |
| General Meeting | 4:45 PM | TBA | |
| Local Political Engagement Officers Meeting | Edmonton | ||
| Treasurers' Seminar | Barnett House | ||
| Summer Conference Registration Deadline | |||
| Top ↑ | |||
| June | |||
| PD Claims Deadline | |||
| EPC | 4:45 PM | Terrace Ridge | |
| Provincial Executive Council | Barnett House | ||
| 14(?) | Local Council | 4:45 PM | PCHS |
| 16 | School Board Meeting |
GENERAL MEETINGS
LOCAL COUNCIL
Executive Meetings